Description
| PV MODULE DATA | |
| Model | YL195 |
| Rated Power (W) | 195 |
| Nominal Voltage | 24 |
| Peak Voltage (V) | 35 |
| Open Circuit Voltage (V) | 43 |
| Short Circuit Current (A) | 5.17 |
| Number of Cells | 72 |
| Weight(kg) | 14 |
Give us a call or drop by anytime, we endeavour to answer all inquiries within 24 hours.
Utawala Amani stage next to Family Bank.
P.O. BOX 14548 – 00100 Nairobi, Kenya
info@afriwatt.co.ke / sales@afriwatt.co.ke
Phone: +254 711 557 510
| PV MODULE DATA | |
| Model | YL195 |
| Rated Power (W) | 195 |
| Nominal Voltage | 24 |
| Peak Voltage (V) | 35 |
| Open Circuit Voltage (V) | 43 |
| Short Circuit Current (A) | 5.17 |
| Number of Cells | 72 |
| Weight(kg) | 14 |
Reviews
There are no reviews yet.