Description
Specifications
| Liquid: | ||
| Pumped liquid: | Water | |
| Maximum liquid temperature: | 40 °C | |
| Max liquid t at 0.15 m/sec: | 40 °C | |
| The liquid temperature during operation: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Speed for pump data: | 2900 rpm | |
| Rated flow: | 17 m³/h | |
| Rated head: | 81 m | |
| Shaft seal for motor: | CER/CARNBR | |
| Approvals on the nameplate: | CE, GOST2 | |
| Curve tolerance: | ISO9906:2012 3B | |
| Motor version: | T40 | |
| Materials: | ||
| Pump: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Motor: | Stainless steel | |
| DIN W.-Nr. 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Pump outlet: | RP2 1/2 | |
| Motor diameter: | 6 inch | |
| Electrical data: | ||
| Motor type: | MS6000 | |
| Rated power – P2: | 5.5 kW | |
| Power (P2) required by pump: | 5.5 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 380-400-415 V | |
| Rated current: | 13.6-13.4-13.6 A | |
| Starting current: | 470-510-520 % | |
| Cos phi – power factor: | 0.82-0.78-0.75 | |
| Rated speed: | 2870-2880-2890 rpm | |
| Start. method: | direct-on-line | |
| Enclosure class (IEC 34-5): | IP68 | |
| Insulation class (IEC 85): | F | |
| Built-in temp. transmitter: | yes | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.70 | |
| ErP status: | EuP Standalone/Prod. | |
| Net weight: | 54.5 kg | |
| Gross weight: | 80.2 kg | |
| Shipping volume: | 0.2 m³ | |


Reviews
There are no reviews yet.